Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JAMES | ||
| AlvinS,S | born 1885 | died 1953 |
| Carl A.C | born 3 Feb 1915 | died 2002 |
| Clarence R.C | born 3 Apr 1918 | died 19 Jun 1982 |
| JARMAN | ||
| JohnS,S | born 1850 | died 27 Aug 1913 |
| Mary JaneC | born 13 Sep 1875 | |
| Rachel AnnC | born 18 Oct 1874 | died 1953 |
| JENKINS | ||
| AcresS,S | ||
| ChristopherC | born 1887 | died 17 Dec 1918 |
| DavidC | born 5 Oct 1883 | |
| Evan JohnC | born 1882 | died 24 May 1901 |
| Gwendolin MiriamC | born 8 Oct 1898 | died 1973 |
| JaneC | born 14 Nov 1890 | died 1969 |
| JennetC | born 1890 | |
| MargaretS,S | ||
| ThomasS,S | born 1851 | died 6 Jul 1932 |
| William ThomasC | born 1895 | |
| JOHN | ||
| Elizabeth MaryC | born 31 Jul 1903 | died 1978 |
| Mary HannahS,S | born 1875 | died 1926 |
| ThomasS,S | born 1872 | died 1912 |
| Thomas JamesC | born 14 Sep 1898 | died 21 Nov 1968 |
| JONES | ||
| Annie JaneS | born 19 Jul 1902 | died 12 Jun 1992 |
| ElizabethS,S | born 6 Mar 1873 | died 20 Nov 1949 |
| MargaretP |